We have endeavoured to make our Pricing Policy as fair and as clear as possible. Wherever rounding occurs we have tended to err in the customer's favor. We reserve the right to change our Policy at any time - however, although we may reduce rates from time to time without notification, we will not increase any rates without first giving our customers adequate notice.
The Policy is reproduced below. Please note that should there be a discrepancy between the version shown here, and that of the one in our documentation, then this version will be deemed to be correct.
| Description | # of Stations Posting Data | Monthly Fee |
| Basic | 0 to 15 | $15.00 |
| Basic | 16 to 30 | $30.00 |
| Basic | 31 to 45 | $45.00 |
| Gold | 46 to 75 | $60.00 |
| Gold | 76 to 105 | $75.00 |
| Gold | 106 to 135 | $90.00 |
| Platinum | 136 to 185 | $105.00 |
| Platinum | 186 to 235 | $120.00 |
| Platinum | 236 to 285 | $135.00 |
| Platinum | 286 to 335 | $150.00 |
| Platinum | 336 to 385 | $165.00 |
| Platinum | 386 to 435 | $180.00 |
| Platinum | 486 to 500 | $195.00 |
| Enterprise (call) | >501 | Call for quote |
At the end of each Billing Cycle the number of 'active' stations is calculated (the 'active' count is the number of stations that have produced data on your behalf for at least 5 days within the previous calendar month). The fee is taken from the row where the active station count is greater or equal to the Minimum value and less or equal to the Maximum value.